Property Attributes
- ID#20261075667
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityCaro
- AreaCaro
- NeighborhoodOAKWOOD ADD
- Zip48723
- StyleTudor
- Taxes$ 1539
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage943
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Great 2 bedroom, 1 bath home on one floor. Large kitchen to work up the meals in. Dining room is nice sized. Huge living room with a foyer to the front door and a sunroom off the west side of your new home. Full basement with stacked washer and dryer. There's a toilet in the basement with studs up. Wouldn't take much to finish this off for some privacy to use. The owner enjoyed tinkering with crafts. There's a lot there to go through. Home is fully furnished. The garage has been walled off, but can be converted back easily.
| Price History | |
|---|---|
| 9/18/2026 | Listed $124,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | FreeStandingGasRange, FreeStandingRefrigerator, WasherDryerStacked |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Breezeway, Porch |
| Architectural Style | Tudor |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OAKWOOD ADD |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From M-81 and M-24 intersection, go West on M-81 to sign on North side. |
| City | CaroCity_Tuscola |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Caro |
| MLS Area | Area79132Caro |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1539.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 35588 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Caro_Tuscola |
| Legal Description | L519 PG 690 550-0005-000 SEC 03 T12N R9E LOTS 1-2 EXC NW 60 FT BLK 2 OAKWOOD ADD VILL OF CARO. |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet |
|---|---|
| Basement | Full, InteriorEntry, Unfinished |
| Furnished Y/N | Furnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 943.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Assigned1Space, OneCarGarage, Attached, DirectAccess, Driveway |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 99 x 72 x 99 x 72 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Highway |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:58 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 8:26 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary