Property Attributes
- ID#61031574
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityCaro
- AreaCaro
- NeighborhoodOakwood Add
- Zip48723
- StyleTudor
- Taxes$ 1539
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage943
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great 2 bedroom, 1 bath home on one floor. Large kitchen to work up the meals in. Dining room is nice sized. Huge living room with a foyer to the front door and a sunroom off the west side of your new home. Full basement with stacked washer and dryer. There's a toilet in the basement with studs up. Wouldn't take much to finish this off for some privacy to use. The owner enjoyed tinkering with crafts. There's a lot there to go through. Home is fully furnished. The garage has been walled off, but can be converted back easily.
| Price History | |
|---|---|
| 9/18/2026 | Listed $124,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Direct Access |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 9999 |
| Parking | 1 Space |
| Subdivision | Oakwood Add |
| Style | Tudor |
| County | Tuscola |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Breezeway |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Caro (79025) |
| Primary City | Caro |
| Directions | From M-81 and M-24 intersection,go West on M-81 to sign on North side. |
| City | Caro |
| School District | Caro Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,FHA 203K |
| Legal Description | L519 PG 690 550-0005-000 SEC 03 T12N R9E LOTS 1-2 EXC NW 60 FT BLK 2 OAKWOOD ADD VILL OF CARO. |
| DOM | 2 |
| Postal Code | 48723 |
| Price Per Sq Ft Total AG | 132.45 |
| Public Remarks | Great 2 bedroom |
Interior Features
| Interior Amenities | DSL Available,Furnished |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 13 |
| Living Room Length | 17 |
| Bedroom 2 Width | 12 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 943 |
| Above Grade SqFt | 943 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 943 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 99 |
| Garage Dimensions | 12 x 22 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 99 x 72 x 99 x 72 |
| Garage # of Car | 1 |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 8:26 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary