Property Attributes
- ID#65026050519
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Twp
- AreaByron Twp
- NeighborhoodPLANTERS RIDGE NO. 4
- Zip49315
- StyleCraftsman,Farmhouse,Traditional
- Year Built2026
- Price$ 764,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2131
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
Located in the Byron Center School District, this professionally designed home at 1934 Creekside Drive reflects a cohesive and elevated design vision throughout. The popular Aspen plan offers four bedrooms, two and a half baths, and a three-stall garage in Planters Ridge No. 4 Subdivision. The main level features an open layout where the kitchen and great room connect naturally. The kitchen includes quartz countertops, a spacious island, a walk-in pantry, stainless steel appliances, and a masonry backsplash that adds texture and a handcrafted feel. Solid surfaces continue throughout the home for a consistent, high-quality finish. A flex room off the foyer provides space for a home office or additional living area. The primary suite upstairs includes a cathedral ceiling with white oak beams and a bathroom designed to feel like a retreat. There is a one time required mailbox fee due at closing.
| Price History | |
|---|---|
| 9/22/2026 | Listed $764,900 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | SeeRemarks |
| Roof | Asphalt, Composition, Shingle |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| Development Status | Completed |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Craftsman, Farmhouse, Traditional |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| HOA Fee 2 | 0.0 |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | PLANTERS RIDGE NO. 4 |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-131 to 76th St. West to Burlingame. South to Kingsland Dr. Follow to Creekside turn west. |
| City | ByronTownship_Kent |
| Senior Community Y/N | No |
| High School District | ByronCenter |
| Zoning Description | Residential |
| MLS Area | Area41211ByronTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Buffum Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | ByronCenter_Kent |
| Legal Description | 412115452022 LOT 99 * PLANTERS RIDGE IV SPLIT/COMBINED ON 06/10/2024 FROM 41-21-15-426-001; |
Interior Features
| Interior Amenities | Pantry, VaultedCeilings |
|---|---|
| Basement | BathStubbed, Daylight, Full, SumpPump |
| Flooring | Carpet, CeramicTile |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2131.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, Sink, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
| Lot Features | LandscapedGroundCover, Sprinklers, Wooded |
| Water Source | Public |
| Lot Size Area | 13504.0 |
| Spa | No |
| Building Area Total | 2956.0 |
| Lot Dimensions | 98x136x98x136 |
| OwnerPhone | 6165384663 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary