Property Attributes
- ID#53026036090
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityHillsdale City
- AreaHillsdale
- Zip49242
- StyleTraditional
- Taxes$ 2715
- Price$ 239,955
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
4 years of renovations inside and out to this beautiful move in ready Home. 3 bedrooms upstairs with a large full bath. A possible 4th bedroom or office on the main floor with a full bath. Newer 36 " front door, all newer light fixtures, french doors to dining room, chop block counter tops in kitchen, plantation shutters, roof and furnace 2021, water softner 2 years, new water connection to city water. Winchester safe in basement stays, kitchen sink , ceramic in 2022. Basement floor just sealed , 2 coats. A must see beautiful home from top to bottom.
| Price History | |
|---|---|
| 7/15/2026 | Listed $255,500 |
| 7/28/2026 | 1$255,449 |
| 8/11/2026 | 4$247,449 |
| 8/26/2026 | 3$242,449 |
| 9/9/2026 | 2$239,955 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus30Days |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick, VinylSiding |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 3rd home north of Hallett St And S Broad St intersection. |
| City | HillsdaleCity_Hillsdale |
| Senior Community Y/N | No |
| High School District | Hillsdale |
| MLS Area | Area30072Hillsdale |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2715.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 66282 |
| MobileHomeRemainsYN | No |
| PostalCity | Hillsdale_Hillsdale |
| Legal Description | . W4 COM AT THE NE COR LOT 48, RUNG TH W ALG THE N LN OF SD LOT 103 FT, TH S PARL WITH CHARLES ST 55 FT TH E & PARL WITH THE N LN OF SD LOT TO THE W LN OF BROAD ST TH N'LY & ALG THE SD W LN OF BROAD |
Interior Features
| Interior Amenities | WindowTreatments |
|---|---|
| Basement | Partial |
| Flooring | Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1570.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | BackYard |
| Parking Features | Detached, Unpaved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 5793.0 |
| Foundation Details | MichiganBasement, PartialBasement |
| Spa | No |
| Building Area Total | 1570.0 |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 7:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 8:22 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary