Property Attributes
- ID#20261068230
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityCanton Charter Township
- AreaCanton Twp
- NeighborhoodWESTRIDGE ESTS-CANTON
- Zip48187
- StyleColonial
- Year Built2016
- Taxes$ 13645
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.29 Acres
Data Source:
RealComp
Property Description
Motivated sellers. Home priced well under true value. Immaculate and ready to be moved into. This newer (2016) home built by Toll Brothers will not disappoint. Situated on a large corner lot that backs up to walking trails. Enter into a grand 2-story Foyer with winding staircase. Hardwood floors throughout entire 1st floor. Library currently being used as a 1st floor bedroom. The expanded kitchen is the center of attention with oversized island, abundant cabinetry, granite counters and stainless steel appliances. Kitchen open to breakfast area and Family Room with gas fireplace and vaulted ceiling. Formal Dining Room and formal Living Room are great for entertaining. 1st floor laundry. Dual staircase with a loft area overlooking foyer. Gorgeous owners suite with tray ceiling, a large sitting area within the suite, huge w-i-c and deluxe bath. Guest bedroom with ensuite bath, 2 additional bedrooms share jack-n-jill bath. Full Walkout basement with doorwall that walks out to backyard. Plumbed for a 4th bathroom and 2nd kitchen sink. Plymouth Canton Schools. Westridge Subdivision with clubhouse, community pool and playground.
| Price History | |
|---|---|
| 8/26/2026 | Listed $820,000 |
| 8/31/2026 | 1$815,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | BuiltInElectricOven, BuiltInElectricRange, Dishwasher, Disposal, Dryer, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds, Other, SnowRemoval, Trash |
| Patio/Porch Features | Enclosed, Porch |
| Architectural Style | Colonial |
| Pool Features | Community, InGround |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, WoodSiding |
| Year Built | 2016 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, FitnessCenter, Sidewalks, TennisCourts |
| Assoc Fee Paid Per | Quarterly |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTRIDGE ESTS/CANTON |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Ridge to Tahoe to Napa to Telluride |
| City | CantonCharterTownship_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PlymouthCanton |
| MLS Area | Area05071CantonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13645.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 347106 |
| Expected Active Date | 2026-08-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Canton_Wayne |
| Legal Description | UNIT 29 AMENDMENT #3 WAYNE COUNT CONDO SUB PLAN NO 1030 AKA WESTRIDGE ESTATE OF CANTON T2S R8E L54464 OF DEEDS P1107-1159 WCR 2019 069-02 UNITS 1-170 AND 069-99-0010-702 AND 703 CREATED 069-03 UNITS |
Interior Features
| Interior Amenities | JettedTub |
|---|---|
| Basement | Daylight, Full, Unfinished, WalkUpAccess |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3800.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | ThreeCarGarage, Attached, DirectAccess, GarageDoorOpener, Oversized, GarageFacesSide |
| Lot Features | CornerLot, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 113x143 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 10:04 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary