Property Attributes
- ID#26051223
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaNorton Shores City
- NeighborhoodNorton Shores City
- Zip49441
- StyleRanch
- Year Built1975
- Taxes$ 4904
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
OPEN HOUSE: Sunday, Sept 27 from 2:00-3:30pm. Super cute and clean and beautifully updated with White Oak Engineered Hardwood flooring, freshly painted with special touches, all new appliances that stay with the home! Don't miss this 3 bedroom, 2.5 bath, walkout ranch with gas fireplace, 2 car attached garage, finished lower level, private backyard all situated in great area on a quiet street! Newer furnace, hot water heater, and A/C. Double vanity in large main bath, tons of storage and built-ins. Close proximity to shopping and amenities and part of renowned Mona Shores school district. Irrigation currently being used from separate well to help lower water bill. Shed in back to house all your extra equipment...a must see! Buyer/Buyer's agent to verify all measurements and information.
| Price History | |
|---|---|
| 9/25/2026 | Listed $334,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet,Extra Well |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Norton Shores City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US- 31 to Pontaluna Rd,W to Henry St,N to Eugene Ave,N to Home |
| City | Muskegon |
| High School District | Mona Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13200.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4904.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26051223 |
| Standard Status | Active |
| Tax Assessed Value | 123445 |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF NORTON SHORES HILE PARK SUBD LOT 13 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Engineered Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows,Bay/Bow |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1160.0 |
| Lot Dimensions | 100 x 132 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:19 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary