Property Attributes
- ID#61033168
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaNorthville
- NeighborhoodOakwood
- Zip48167
- StyleCape Cod,Tudor
- Year Built1928
- Taxes$ 5385
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2344
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Walk to downtown Northville while enjoying the privacy of your own wooded retreat! 215 Hill Street is tucked into a quiet neighborhood on a beautiful tree-lined lot with scenic views from every window. The versatile floor plan features two primary suites, updated baths, generous closet space and convenient first-floor laundry. The large updated kitchen offers abundant cabinetry, counter space and room for a table, perfect for everyday meals or entertaining. Natural light fills the home while mature trees provide a peaceful backdrop. Walk to restaurants, shops, the grocery store and everything downtown Northville has to offer, with Amerman Elementary and Hillside Middle School nearby. A rare combination of privacy, space and walkability in an exceptional Northville location!
| Price History | |
|---|---|
| 9/24/2026 | Listed $575,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable (Possession) |
| Fireplaces | Basement Fireplace,FamRoom Fireplace |
| Garage | Attached Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1928 |
| Subdivision | Oakwood |
| Water Heater | Gas |
| Style | Cape Cod,Tudor |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Northville (82339) |
| Primary City | Northville |
| Directions | Head N off of 8 Mile on Carpenter Road. Carpenter almost ends at the property. |
| City | Northville |
| School District | Northville Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R8E,SEC 34 OAKWOOD SUB LOT 117,ALSO S 10 FT OF LOT 118 |
| DOM | 1 |
| Postal Code | 48167 |
| Price Per Sq Ft Total AG | 245.31 |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Partially Finished,Walk Out |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 4 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 22 |
| Laundry Room Length | 5 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 17 |
| Great Room Width | 14 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 13 |
| Kitchen Width | 9 |
| Great Room Length | 26 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 17 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1343 |
| Above Grade SqFt | 2344 |
| Basement Y/N | Yes |
| Library/Den Length | 18 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Total SqFt Finished | 3301 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick,Stone,Wood,Stucco |
|---|---|
| Frontage | 90 |
| Lot Size Area | 0.27 |
| Pool (Y/N) | No |
| Lot Dimensions | 90X132 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary