Property Attributes
- ID#61028608
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNovi
- AreaNovi
- NeighborhoodBroadmoor Parkno 3
- Zip48374
- StyleColonial
- Year Built2001
- Taxes$ 9878
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.35 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 24030 Argyle Street in the highly sought-after Broadmoor Park. This beautifully updated home offers four spacious bedrooms, three full and one half baths, and showcases exceptional craftsmanship, timeless style, and professionally curated interiors throughout. Designed for both everyday living and unforgettable entertaining, the heart of the home is a spectacular remodeled kitchen featuring two oversized islands, granite countertops, custom cabinetry, a separate wet bar with beverage refrigerator, breakfast nook, built-in sound system, and seamless flow into the inviting family room. A dramatic stone and glass fireplace and custom built-in shelving create a striking focal point, while a private den with built-in cabinetry provides an ideal work from home space. The upper level is equally impressive, offering a spacious second-floor laundry and craft room with new washer and dryer (2025). The luxurious primary suite is a private retreat with a beautifully remodeled, spa-inspired bath featuring quartz countertops and an expansive walk-in closet by California Closets.The finished lower level extends the home's living space with a beautifully appointed second kitchen featuring quartzite countertops, a fifth bedroom, full bath, and expansive family room with daylight windows?ideal for entertaining, overnight guests, or multigenerational living.Significant updates include a new roof (2026), furnace (2023), and Sierra Pacific windows (2015). Hardwood flooring extends throughout the first floor, complemented by granite in the kitchen, quartz in the bathrooms, and quartzite in the lower-level kitchen. Outside, professionally landscaped grounds, an expansive deck, and inviting patio provide a beautiful setting for relaxing or entertaining. Every improvement has been thoughtfully selected, resulting in a home that is as functional as it is beautiful and truly move-in ready. Located in the award winning Novi school district!
| Price History | |
|---|---|
| 9/9/2026 | Listed $995,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Basement Fireplace,LivRoom Fireplace |
| Garage | Attached Garage,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2001 |
| Subdivision | Broadmoor Parkno 3 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Maintenance Grounds |
| Manufactured Y/N | No |
| Fee Amount | 350 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Novi (63272) |
| Primary City | Novi |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261071071 |
| Directions | S of 10 Mile Rd and E of Beck Rd |
| City | Novi |
| School District | Novi Community School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R8E,SEC 28 BROADMOOR PARK SUB'N NO 3 LOT 100 2-18-99 FR 100-009 |
| DOM | 12 |
| Postal Code | 48374 |
| Price Per Sq Ft Total AG | 301.52 |
| Public Remarks | Welcome to 24030 Argyle Street in the highly sought-after Broadmoor Park. This beautifully updated home offers four spacious bedrooms,three full and one half baths |
Interior Features
| Interior Amenities | Sound System,Wet Bar/Bar,Furnished |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 26 |
| Family Room Length | 36 |
| Laundry Room Width | 12 |
| Family Room Width | 25 |
| Living Room Length | 25 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 17 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 14 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 10 |
| Living Room Width | 17 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 14 |
| Bedroom 5 Length | 12 |
| Kitchen Width | 21 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 19 |
| Bedroom 5 Width | 13 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 17 |
| Below Grade SqFt | 1729 |
| Above Grade SqFt | 3300 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 15 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 12 |
| Library/Den Length | 11 |
| Library/Den Level | Entry |
| Library/Den Width | 14 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 4684 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 13 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 17 |
| Bathroom 3 Length | 7 |
| Bathroom 3 Width | 11 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Lawn Sprinkler,Patio,Porch |
| Frontage | 93 |
| Lot Size Area | 0.35 |
| Pool (Y/N) | No |
| Lot Dimensions | 93x151x107x153 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 8:26 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary