Property Attributes
- ID#60993754
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodSuprvrS Plat No 7 - Troy
- Zip48098
- StyleColonial
- Year Built2026
- Taxes$ 2285
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4200
- Lot Size0.35 Acres
Data Source:
MiRealSource (MIRS)
Property Description
NEW CONSTRUCTION coming soon! Brand new west Troy home features 5 bedrooms, 5 full baths, 1 half bath, extra-deep basement w/egress window, and 3 car attached side-entry garage. Grand 2-story foyer entrance w/large arch window & hardwood flooring. First floor dual staircase leads to Kitchen & Foyer. Kitchen with Lafata brand cabinets, granite counter tops, large island w/pendant lighting, walk-in pantry, bay windows, and hardwood flooring. All bathrooms and laundry room w/granite counter tops. Primary suite w/full private bathroom and extra-large walk-in closet. Convenient 2nd floor Laundry. Guest bedroom on first floor w/private full bathroom. Each bedroom comes with a private full bathroom. Great Room w/10' ceiling, hardwood flooring, gas fireplace w/custom wood mantel. Formal Dining Room w/step ceiling and hardwood flooring. Solid construction w/2x6 exterior walls. High-efficient: furnace, a/c, & 50 gal hwt. Insulated interior/exterior basement walls. Very energy-efficient home! Troy schools: Troy high, Smith middle, Martell elem. Quick access I-75. To be completed May 2027. Photos are a model home.
| Price History | |
|---|---|
| 5/16/2026 | Listed $1,195,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Side Loading Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 2026 |
| Subdivision | SUPRVR'S PLAT NO 7 - TROY |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Troy (63202) |
| Primary City | Troy |
| Directions | South of Square Lake Rd,enter Florence Dr. west off Livernois Rd |
| City | Troy |
| School District | Troy School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | E 100' of West 1173.2 Ft. of lot 15,EXCEPT the North 25 Ft. TAKEN FOR ROAD,SUPERVISOR'S PLAT No. 7,City of Troy,Oakland County,Michigan,Plat recorded in LIBER 45,PAGES 21 & 21 A |
| DOM | 124 |
| Postal Code | 48098 |
| Price Per Sq Ft Total AG | 284.52 |
| Public Remarks | NEW CONSTRUCTION coming soon! Brand new west Troy home features 5 bedrooms,5 full baths,1 half bath,extra-deep basement w/egress window |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 9 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 14 |
| Great Room Width | 18 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 13 |
| Bedroom 5 Length | 12 |
| Kitchen Width | 13 |
| Great Room Length | 21 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 17 |
| Bedroom 5 Width | 12 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 2000 |
| Above Grade SqFt | 4200 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 15 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 13 |
| Library/Den Length | 12 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 4200 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 7 |
| Bathroom 3 Width | 5 |
| Bathroom 4 Length | 7 |
| Bathroom 4 Width | 5 |
Exterior Features
| Exterior | Brick,Stone,Vinyl Siding |
|---|---|
| Frontage | 108 |
| Lot Size Area | 0.35 |
| Pool (Y/N) | No |
| Lot Dimensions | 100 x 153 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 10:04 AM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary