Property Attributes
- ID#50219396
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodAirport Sub
- Zip48642
- StyleRanch
- Year Built1920
- Taxes$ 2082
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1079
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Easy on East Ashman. Here you will find a home that sits back off the street, tucked away and then covered by tree shade, a setting perfect for convenience, hosting and family fun. Inside you will have peace of mind as winter approaches with a 2022 installed furnace, comfortability for the remainder of the summer with central air, and a well cared for home waiting for you to add your own personal touch. Beautiful sky lights and an abundance of windows, allow natural light to flood the space keeping it light and airy. Two bedrooms are on the main level along with the full bath, a large dining area, galley style kitchen and a living room that invites you to cozy up by the fireplace. Main floor laundry is an added convenience, and additional storage in abundance! The partial basement, equipped with an egress window and two closets allow for a comfortable third bedroom. Additionally you have a garage for parking or storage needs, making this the perfect home for all of your needs year round. Whether you want to entertain out front or out back, this home provides both as options while also giving you privacy with a fully fenced backyard. This one is a must see, and one you won't want to miss.
| Price History | |
|---|---|
| 8/21/2026 | Listed $178,000 |
| 8/28/2026 | 4$172,000 |
| 9/9/2026 | 2$170,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Other (FireplaceFeatures) |
| Garage | Attached Garage,Gar Door Opener |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| Parking | Garage |
| Subdivision | Airport Sub |
| Water Heater | Geothermal |
| Style | Ranch |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Bedroom,First Floor Laundry,Living Room,Utility/Laundry Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Directions | Swede Avenue to E Ashman Street |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 3 & E 1/2 OF LOT 4 & N 10 FT OF LOT 20 & N 10 FT OF E 1/2 OF LOT 19 BLK 1 AIRPORT SUB |
| DOM | 27 |
| Postal Code | 48642 |
| Price Per Sq Ft Total AG | 157.55 |
| Internet Remarks | Listing Agent: Emily Dickerson Broker: Modern Realty: Easy on East Ashman. Here you will find a home that sits back off the street,tucked away and then covered by tree shade |
| Public Remarks | Easy on East Ashman. Here you will find a home that sits back off the street,tucked away and then covered by tree shade,a setting perfect for convenience |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Ceramic Floors,Hardwood Floors,Skylights |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Egress/Daylight Windows,Finished |
| Bedroom 3 Level | Basement |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 11 |
| Family Room Length | 15 |
| Family Room Width | 15 |
| Living Room Length | 19 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 15 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 16 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 15 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 325 |
| Above Grade SqFt | 1079 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 3 Floor Covering | Ceramic |
| Total SqFt Finished | 1404 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch,Sidewalks,Street Lights |
| Frontage | 75 |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 75x135 |
| Garage # of Car | 1 |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement,Crawl,Partial Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 10:04 AM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary