Property Attributes
- ID#50208618
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityYale
- AreaBrockway Twp
- Zip48097
- StyleRanch
- Year Built2003
- Taxes$ 3789
- Price$ 584,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size10 Acres
Data Source:
MiRealSource (MIRS)
Property Description
welcome to this beautiful ranch style home nestled on 10 acres and pond offering luxury, comfort and country living. This open-concept floor plan offers hardwood floors, a chef's kitchen with granite countertops and large living areas. The expansive primary suite is a retreat with a spa-inspired bath with two person rain shower and oversized walk-through closet. There is A large office space that can be turned into a 4th bedroom. On the opposite side of the home, are two additional bedrooms and bath. A bonus room above the garage is perfect for storage, or hobby space. The open staircase leads to unfinished basement with tall ceilings waiting your personal touch. Outside is a heated 40X30 pole barn and 24X34 stick built outbuilding. The home has new roof, furnace, windows, sump pump and well. Bring your offer. All offers will be reviewed. Seller is motivated.
| Price History | |
|---|---|
| 5/22/2026 | Listed $630,000 |
| 6/10/2026 | 2$620,000 |
| 7/2/2026 | 1$615,000 |
| 7/27/2026 | 3$599,900 |
| 8/29/2026 | 3$584,900 |
General Features
| Heating | Forced Air,Hot Water |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Subdivision | none |
| Water Heater | Gas |
| Style | Ranch |
| County | St. Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Floor Laundry,Great Room,Primary Bedroom,Bonus Room,Shared Bathroom,Breakfast Nook/Room,Dining L |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Brockway Twp (74005) |
| Primary City | Brockway |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/13201-Speaker-Rd-Yale-Mi-48097--HPI72355279 |
| City | Yale |
| School District | Yale Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,FHA,VA,Rural Development |
| Legal Description | BEG S 89D 11M 33S E 626.11' FROM N 1/4 COR,TH S 89D 11M 33S E 345.13',TH S 0D 2M 49S E 1262.8',TH N 89D 14M 39S W 345.08',TH N 0D 2M 56S W 1263.11' TO BEG SECTION 19 T8N R14E 10.003 A |
| DOM | 110 |
| Postal Code | 48097 |
| Price Per Sq Ft Total AG | 209.64 |
| Internet Remarks | Listing Agent: Laura Garofalo Broker: KW Platinum: welcome to this beautiful ranch style home nestled on 10 acres and pond offering luxury |
| Public Remarks | welcome to this beautiful ranch style home nestled on 10 acres and pond offering luxury,comfort and country living. This open-concept floor plan offers hardwood floors |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Hardwood Floors,Sump Pump,Walk-In Closet,Window Treatment(s) |
|---|---|
| Great Room Level | First |
| Basement | Block,Egress/Daylight Windows,Unfinished |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 20 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 14 |
| Great Room Width | 21 |
| Bedroom 2 Length | 20 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 13 |
| Great Room Length | 37 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 2200 |
| Above Grade SqFt | 2790 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 17 |
| Library/Den Length | 13 |
| Library/Den Level | First |
| Library/Den Width | 13 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2790 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Deck,Fenced Yard |
| Frontage | 343 |
| Lot Size Area | 10 |
| Pool (Y/N) | No |
| Lot Dimensions | 343x1260x343x1260 |
| OUT BUILDINGS | Barn,Pole Barn |
| Garage # of Car | 3 |
| Water Features | Creek/Stream/Brook,Pond |
| Roads | Country,Gravel |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 8:22 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary